Name: All in one with double duct
Introduction:
HEATER PUMP WATER HEATER-----All in one(R410a) type specification
      KS25-C150 KS25-C200 KS35-C300
Technical Data Rated temperature of output water 55 55 55
Max temperature of output water 65 65 65
Heating capacity KW 2.6 2.6 3.4
Water yield(Fr 25 to 55) L/H 70 70 100
Rated power in KW 0.80 0.80 1.06
Max power KW 1.2 1.7 2.1
Noise dB(A) 46 46 48
Compressor Type Rotary Rotary Rotary
Auxiliary electrical heater(option) KW 2 2 2
Air pressure Pa 60 60 60
Installation Unit dimension DXH(mm) Φ570X1602 Φ570X1660 Φ570X2120
Packing dimension DXH(mm) 610X610X1720 610X610X1778 610X610X2238
Water tank volume L 150 200 300
Net weight Kg 70 82 98
Rated water pressure MPa 0.4-1 0.4-1 0.4-1
Duct diameter mm 150 150 150
Size of the pipe Inch 1/2 1/2 1/2
Running condition Power V/Ph/Hz 230/1/50 230/1/50 230/1/50
Rated current in A 3.9 3.9 5
Max current in A 6 6 9.4
Temperature 5-40 5-40 5-40
Test condition:A7/W35.
【Close Window】