Name: Dehumidifier
Introduction:

The specification of dehumidifier(R410a)

Model DS-045 DS-060 DS-080 DS-011 DS-014
Capacity(L/hr) 4.5 6 8 11 14
Heating capacity(W) 2400 3200 4200 5700 7400
Power consumption(W) 1200 1700 2200 2800 3400
Air flow(m3/hr) 540 720 920 1300 1500
Refrigerant(g) 960 1250 1600 2150 2540
Power supply 230V/50Hz/1Ph 230V/50Hz/1Ph 230V/50Hz/1Ph 400V/50Hz/1Ph 400V/50Hz/1Ph
Current(A) 6.2 7.6 9.8 4 5.2
Aux electric heater(W)(option) 700 700 700 1500 1500
Compressor type Rotary Rotary Rotary Rotary or scroll  Scroll
Compressor(brand name) Daikin or Sanyo Daikin or Sanyo Daikin or Sanyo Daikin or Sanyo Daikin or Sanyo
Water pump Yes Yes Yes Yes Yes
Applicable area(㎡) 100-150 150-200 200-250 250-300 300-400
Noise(dB(A)) 47 48 53 56 60
Drain pipe(mm) 5 5 5 5 5
Packing dimension(mm)(WxHxD) 562x1820x480 562x1820x480 562x1820x480 680x2004x540 680x2004x540
Unit dimension(mm)(WxHxD) 482x1724x400 482x1724x400 482x1724x400 600x1900x460 600x1900x460
Weight (net/gross)(kg) 70/80 78/88 85/95 120/134 135/147
Test condition:Dry ball temperature 30℃.Relative humidity of 80RH%
【Close Window】