Name: SCVA048,054,060
Introduction:

Power Supply:220V/1Ph/50Hz & 380V/3Ph/50Hz

 

         
MODEL   SCVA024-A SCVA036-A SCVA042-A SCVA048-A
Power V/Ph/Hz 220/1/50 220/1/50 380/3/50 380/3/50
Cooling Capacity

Btu/h

24000 36000 42000 48000
W 7000 10000 12000 14000
Heating Capacity Btu/h 25000 39000 43000 50000
W 7300 11000 13000 15000
Cooling Power Consumption W 2520 4050 4800 5600
Heating Power Consumption W 2560 4080 4950 5700
EER/COP W/W 2.6/2.8 2.5/2.6 2.5/2.6 2.5/2.6
Refrigerant Charge R22 g 1800 2500 2800 3500
Rated Cooling Current A 11.5 18.5 7.3 8.5
Rated Heating Current A 11.6 18.6 7.5 8.6
Compressor type   rotary rotary scroll scroll
Compressor brand   DAIKIN DAIKIN DAIKIN DAIKIN
Ari Flow m3/h 3050 3750 4250 5100
Noise Level dB(A) 56 58 60 62
Pipe Connection Type Flare
Liquid Pipe Size Inch 3/8 3/8 3/8 3/8
Suction Pipe Size Inch 5/8 5/8 3/4 3/4
Unit Dimensions(WxDxH) mm 575x575x600 575x575x600 575x575x700 575x575x700
Package Dimensions(WxDxH) mm 582x582x670 582x582x670 582x582x770 582x582x770
Loading Quantity 20/40ft 120/320(HQ) 120/320(HQ) 120/240 120/240
Net Weight Kg 62 70 70 85
Gross Weight Kg 67 75 75 90
           

【Close Window】