Name: water or ground source heat pump
Introduction:
Specification of water or grould source heat pump
Model SS 53 80 100 120 240
*Cooling Capacity KW 5.3 7.8 10 12 24
BTU/h 18050 26500 34200 41000 82000
*Heating Capacity KW 5.7 8.2 10.5 12.5 25
BTU/h 19500 28080 35800 42600 85200
**Cooling Capacity KW 5.0 7.2 9 10 20
BTU/h 17100 24700 30600 34200 69000
**Heating Capacity KW 5.6 8.1 9.5 11 22
BTU/h 19080 27560 32300 37500 75000
Hot Water Volume L/24h 80 120 120 150 300
*Power Input KW 1.5/1.4 2.3/2.2 3.0/2.8 3.8/3.6 7.2/7.0
*Running Current A 6.5/6.0 10/9.6 5.3/4.6 6.7/6.3 10.5/10
Power Supply V/Ph/Hz 230/1/50 230/1/50 380/3/50 380/3/50 380/3/50
Compressor quantity pcs 1 1 1 1 2
Compressor style   Rotary Rotary Scroll Scroll Scroll
Evaporator S & C Heat Exchanger(option) or Titanium Exchanger
Water Flow Volume M3/H 0.8 1.5 1.92 2.35 4.5
Water Pressure Drop kPa 30 31 32 34 36
Water Connection inch 3/4" 3/4" 1.0" 1.0" 1.5"
Condenser S & C Heat Exchanger(option)or Titanium Exchanger
Water Flow Volume M3/H 1.0 1.8 2.2 2.6 5.2
Water Pressure Drop kPa 30 31 32 34 36
Water Connection inch 3/4" 3/4" 1.0" 1.0" 1.5"
Noise dB(A) 40 41 40 42 44
Unit net dimension(L/W/H) mm 440/320/720 440/320/720 730/350/760 730/350/760 1010/490/915
Shipping dimension(L/W/H) mm 500/380/780 500/380/780 790/410/860 790/410/860 1070/550/1020
Net Weight Kg 55 57 95 97 200
Shipping Weight Kg 65 67 115 117 220
Measurement Conditions Cooling Heating
Outlet side inlet/outlet  Water side inlet/outlet  Outlet side inlet/outlet  Water side inlet/outlet 
water temp water temp water temp water temp
*Ground-water 12/7 18/29 40/45 15℃
**Ground-loop 12/7 25/30 40/45 0℃  
【Close Window】