Name: Water duct
Introduction:
WATER  DUCT
SPECIFICATION
Model SHRB012 SHRB016 SHRB018 SHRB024 SHRB030 SHRB036 SHRB042 SHRB048
Nominal cooling capacity Btu/hr 12000 16000 18000 24000 30000 36000 42000 48000
Nominal heating apacity(60) Btu/hr 13000 17400 19200 25500 32000 37000 44000 51000
Air flow(HI speed) m3/h 630 800 1000 1250 1400 1600 2000 2400
Thermostat Type Remote Control
Control Valve Type 3 Way 3 Way 3 Way 3 Way 3Way 3Way 3 Way 3 Way
Control Valve Diameter inch  1/2  1/2  1/2  3/4  3/4  3/4  3/4  3/4
Water Flow Rate l/h 670    810    810    1240    1325 1560 1950 2350
Pressure Drop kPa 14 20 24 34 38 40 44 48
Running current A 0.24 0.34 0.34 0.52 0.62 0.64 0.76 1.06
Power supply       (V-Ph-Hz) 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50 220/1/50
Noise level (H/M/L) dB(A)  39 43 44 44 45 47 48 50
Drain connection mm 16 16 16 16 16 16 16 16
Net weight 24     26 26 29 32 37 45 52
Unit dimensions (Net) L mm 950 1070 1070 1200 1400 1650 1850 1950
W mm 490 490 490 490 490 490 490 490
H mm 235 235 235 235 235 235 235 235
Connecter Pipe Size Winter In Inch  3/4  3/4  3/4  3/4  3/4  3/4  3/4  3/4
Winter Out Inch  3/4  3/4  3/4  3/4  3/4  3/4  3/4  3/4
40HQ Ctn.Loading Quantity(set)                
Cooling capacity based on entering water temp.at 7 ,12 leaving and entering air temp.at 27 DB/19 WB.
Heating capacity based on entering water temp.at 60, 50 leaving and entering air temp.at 20 DB.
Specificatiojns subject to change without notice.        
【Close Window】