Name: Water ceiling cassette
Introduction:
Water ceiling cassette
SPECIFICATION
Model SHTA022 SHTA024 SHTA036 SHTA042
Nominal cooling capacity Btu/hr 22000 24000 34000 41000
Nominal heating apacity(60) Btu/hr 24000 26000 38000 44000
Air flow(H/M/L) m3/h 1000/910/820 1250/1100/1050 1600/1450/1380 1900/1800/1600
Thermostat Type Remote Control
Control Valve Type 3 Way 3 Way 3 Way 3 Way
Control Valve Diameter inch  1/2  1/2  3/4  3/4
Water Flow Rate l/h 980    1220    1580    1920   
Pressure Drop kPa 22 25 36 44
Running current A 0.5 0.56 0.68 0.88
Power supply       (V-Ph-Hz) 220/1/50 220/1/50 220/1/50 220/1/50
Noise level (H/M/L) dB(A)  48 48 50 50
Drain connection mm 16 16 16 16
Net weight 35     35 42 42
Unit dimensions (Net/shipping) L mm 840/925 840/925 840/925 840/925
W mm 840/925 840/925 840/925 840/925
H mm 230/335 230/335 300/405 300/405
Pnael dimensions (Net/shipping) L mm 950/1035 950/1035 950/1035 950/1035
W mm 950/1035 950/1035 950/1035 950/1035
H mm 46/140 46/140 46/140 46/140
Connecter Pipe Size Winter In Inch  3/4  3/4  3/4  3/4
Winter Out Inch  3/4  3/4  3/4  3/4
40HQ Ctn.Loading Quantity(set)        
Cooling capacity based on entering water temp.at 7 ,12 leaving and entering air temp.at 27 DB/19 WB.
Heating capacity based on entering water temp.at 60, 50 leaving and entering air temp.at 20 DB.
Specificatiojns subject to change without notice.
【Close Window】