Name: Fan coil high wall
Introduction:
FAN COIL HIGH WALL
SPECIFICATION
Model SHWG009 SHWG012 SHWG018 SHWG024
Nominal cooling capacity Btu/hr 8900 11800 17600 24000
Nominal heating apacity(60) Btu/hr 9000 12600 18100 24000
Thermostat Type Remote Control
Control Valve Type 3 Way 3 Way 3 Way 3 Way
Control Valve Diameter inch  1/2  1/2  3/4  3/4
Water Flow Rate l/h 420    670    860    1170   
Pressure Drop kPa 8 8 12 14
Running current A 0.25 0.32 0.45 0.6
Power supply       (V-Ph-Hz) 220/1/50 220/1/50 220/1/50 220/1/50
Air flow(H/M/L) m3/h 550/490/430 680/640/600 900/850/800 1250/1120/1010
Noise level (H/M/L) dB(A)  38/34/30 44/40/34 45/42/38 48/44/40
Drain connection mm 16 16 16 16
Net/shipping weight  9/10 15/19 17/19 21/25
Dimensions (Net/shipping) L mm 785/860 920/1000 1015/1095 1250/1300
W mm 270/315 275/360 315/395 325/380
H mm 200/295 205/280 230/290 240/325
Connecter Pipe Size Winter In Inch  1/2  1/2  1/2  3/4
Winter Out Inch  1/2  1/2  1/2  3/4
40HQ Ctn.Loading Quantity(set) 900 692 584 449
PRICE(FOB SHUNDE) USD 116 138 159 186
Cooling capacity based on entering water temp.at 7 and entering air temp.at 27 DB/19 WB.
Heating capacity based on entering water temp.at 60 and entering air temp.at 20 DB.
Specificatiojns subject to change without notice.
【Close Window】